Game Details
MRJ Construction Kings 1 @ Best O' Luck 99ers 5Date: Sunday December 08, 2024 @ 10:20 pm - 11:20 pm
Location:
Pownal Sports Centre - StadiumMRJ Construction Kings | 0 |
1 |
1 | Best O' Luck 99ers | 2 |
3 |
5 |
| MRJ Construction Kings | 0 |
0 |
0 | Best O' Luck 99ers | 0 |
0 |
0 |
|
24:29 | Best O' Luck 99ers | 12 Logan Jamieson Assisted by: 88 Annear |
18:05 | Best O' Luck 99ers | 12 Logan Jamieson Assisted by: 19 Roche |
|
18:05 | Best O' Luck 99ers | 77 Hunter McIntyre Assisted by: 27 Jamieson |
10:14 | Best O' Luck 99ers | 47 Alex Gallant Assisted by: 77 McIntyre |
8:47 | MRJ Construction Kings | 10 Thomas Flynn Assisted by: 88 MacInnis |
3:18 | Best O' Luck 99ers | 47 Alex Gallant Assisted by: 27 Jamieson |
|
No Penalties |
|
Best O' Luck 99ers
12 | Jamieson, Logan | 2 | 0 | 2 | 0 | 0 | 0 |
47 | Gallant, Alex | 2 | 0 | 2 | 0 | 0 | 0 |
77 | McIntyre, Hunter | 1 | 1 | 2 | 0 | 0 | 0 |
27 | Jamieson, Cole | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Roche, Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Annear, Jesse | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jenkins, Cody | 0 | 0 | 0 | 0 | 0 | 0 |
38 | MacLeod, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jenkins, Eddie | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ling, David | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jamieson, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dolan, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Matthews, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jamieson, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
93 | MacIntyre, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MacDonald, Brody | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MaCaulay, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
MRJ Construction Kings
10 | Flynn, Thomas | 1 | 0 | 1 | 0 | 0 | 0 |
88 | MacInnis, Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
19 | McCormack, Lukas | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jennings, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Macdonald, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MacLennan, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
96 | MacAulay, Grant | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peters, Desi | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Coffin, Cody | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cormier, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Campbell, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MacIssac, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Gallant, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Shaw, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Abu Ali, Adam | 0 | 0 | 0 | 0 | 0 | 0 |