Game Details
Pylons 6 @ Straight Edge Hurricanes 7Date: Wednesday December 11, 2024 @ 10:20 pm - 11:20 pm
Location:
Pownal Sports Centre - StadiumPylons | 4 |
2 |
6 | Straight Edge Hurricanes | 4 |
3 |
7 |
| Pylons | 0 |
0 |
0 | Straight Edge Hurricanes | 0 |
0 |
0 |
|
24:52 | Straight Edge Hurricanes | 9 Dylan MacGuigan Assisted by: 11 Irving, 7 Christian |
20:53 | Straight Edge Hurricanes | 10 Chris MacPhee (Short Handed) Assisted by: 88 King |
19:44 | Straight Edge Hurricanes | 14 Jean Marc Evans-Renaud Assisted by: 72 McGuirk |
18:51 | Pylons | 40 Andrew Burt Unassisted |
17:25 | Straight Edge Hurricanes | 7 Rob Christian Assisted by: 10 MacPhee |
15:35 | Pylons | 4 Drew Bowman Unassisted |
14:50 | Pylons | 88 Terry Nabuurs Unassisted |
12:58 | Pylons | 41 Bob MacLeod Unassisted |
|
24:00 | Straight Edge Hurricanes | 14 Jean Marc Evans-Renaud Assisted by: 17 Macdonald |
20:12 | Straight Edge Hurricanes | 88 Jack King Assisted by: 10 MacPhee |
18:50 | Straight Edge Hurricanes | 14 Jean Marc Evans-Renaud Assisted by: 72 McGuirk |
16:25 | Pylons | 40 Andrew Burt Unassisted |
7:59 | Pylons | 40 Andrew Burt Unassisted |
|
23:33 | Straight Edge Hurricanes | 17 Macdonald Tripping 3 minutes |
|
Straight Edge Hurricanes
14 | Evans-Renaud, Jean Marc | 3 | 0 | 3 | 0 | 0 | 0 |
10 | MacPhee, Chris | 1 | 2 | 3 | 0 | 1 | 0 |
88 | King, Jack | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Christian, Rob | 1 | 1 | 2 | 0 | 0 | 0 |
72 | McGuirk, Kris | 0 | 2 | 2 | 0 | 0 | 0 |
9 | MacGuigan, Dylan | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Macdonald, Bradley | 0 | 1 | 1 | 0 | 0 | 3 |
11 | Irving, Nolan | 0 | 1 | 1 | 0 | 0 | 0 |
18 | MacPherson, Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Compton, Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Arsenault, Zach | 0 | 0 | 0 | 0 | 0 | 0 |