Game Details
Kraken 3 @ Best O' Luck 99ers 3Date: Wednesday December 18, 2024 @ 10:20 pm - 11:20 pm
Location:
Pownal Sports Centre - StadiumKraken | 1 |
2 |
3 | Best O' Luck 99ers | 3 |
0 |
3 |
| Kraken | 0 |
0 |
0 | Best O' Luck 99ers | 0 |
0 |
0 |
|
23:51 | Best O' Luck 99ers | 19 Jordan Roche Unassisted |
9:17 | Best O' Luck 99ers | 19 Jordan Roche (Power Play) Assisted by: 12 Jamieson, 25 Jamieson |
6:07 | Best O' Luck 99ers | 19 Jordan Roche Assisted by: 38 MacLeod, 77 McIntyre |
4:12 | Kraken | 27 Alexander Dixon Assisted by: 9 Macintyre |
|
13:51 | Kraken | 9 Calvin Macintyre Assisted by: 21 Campbell |
8:00 | Kraken | 21 Jack Campbell (Short Handed) Assisted by: 12 Rose |
|
10:07 | Kraken | 3 Gallant Tripping 3 minutes |
|
23:51 | Best O' Luck 99ers | 25 Jamieson Tripping 3 minutes |
8:41 | Kraken | 31 McPhee Tripping 3 minutes |
|
Best O' Luck 99ers
19 | Roche, Jordan | 3 | 0 | 3 | 1 | 0 | 0 |
38 | MacLeod, Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Jamieson, Logan | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Jamieson, Blake | 0 | 1 | 1 | 0 | 0 | 3 |
77 | McIntyre, Hunter | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jenkins, Cody | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Gallant, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jamieson, Cole | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jenkins, Eddie | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jamieson, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Annear, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Matthews, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
93 | MacIntyre, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken
9 | Macintyre, Calvin | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Campbell, Jack | 1 | 1 | 2 | 0 | 1 | 0 |
27 | Dixon, Alexander | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Rose, Tyler | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Sauve, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bruce, Colby | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fitzpatrick, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MacGregor, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gallant, Tyler | 0 | 0 | 0 | 0 | 0 | 3 |
31 | McPhee, Jacob | 0 | 0 | 0 | 0 | 0 | 3 |