Game Details
Pylons 6 @ Best O' Luck 99ers 9Date: Sunday March 16, 2025 @ 9:30 pm - 10:30 pm
Location:
Pownal Sports Centre - StadiumPylons | 2 |
4 |
0 |
6 | Best O' Luck 99ers | 4 |
5 |
0 |
9 |
| Pylons | 0 |
0 |
0 |
0 | Best O' Luck 99ers | 0 |
0 |
0 |
0 |
|
23:18 | Pylons | 11 Jermey Balderston Assisted by: 41 MacLeod |
22:18 | Best O' Luck 99ers | 88 Jesse Annear Assisted by: 19 Roche, 77 McIntyre |
20:31 | Best O' Luck 99ers | 19 Jordan Roche Assisted by: 77 McIntyre, 9 Jenkins |
6:04 | Best O' Luck 99ers | 38 Ryan MacLeod (Power Play) Assisted by: 47 Gallant, 58 Matthews |
4:50 | Pylons | 4 Drew Bowman Assisted by: 0 Hakkers |
0:12 | Best O' Luck 99ers | 47 Alex Gallant Assisted by: 88 Annear, 9 Jenkins |
|
24:29 | Best O' Luck 99ers | 19 Jordan Roche Unassisted |
21:27 | Best O' Luck 99ers | 47 Alex Gallant Assisted by: 93 MacIntyre, 9 Jenkins |
9:53 | Pylons | 34 Taylor Runighan (Power Play) Assisted by: 11 Balderston, 0 Hakkers |
8:43 | Best O' Luck 99ers | 19 Jordan Roche Assisted by: 77 McIntyre |
7:43 | Best O' Luck 99ers | 9 Cody Jenkins Assisted by: 58 Matthews, 33 Bruce |
6:44 | Pylons | 8 Ben Nabuurs Assisted by: 0 Hakkers, 4 Bowman |
5:25 | Pylons | 0 Ties Hakkers Assisted by: 18 Visser, 11 Balderston |
0:55 | Best O' Luck 99ers | 77 Hunter McIntyre Unassisted |
0:18 | Pylons | 11 Jermey Balderston (Power Play) Assisted by: 4 Bowman |
|
19:41 | Best O' Luck 99ers | 9 Jenkins Tripping 3 minutes |
6:57 | Pylons | 8 Nabuurs Tripping 3 minutes |
|
10:53 | Best O' Luck 99ers | 9 Jenkins Interference 3 minutes |
2:54 | Best O' Luck 99ers | 27 Jamieson Slashing 3 minutes |
|
Best O' Luck 99ers
19 | Roche, Jordan | 3 | 1 | 4 | 0 | 0 | 0 |
9 | Jenkins, Cody | 1 | 3 | 4 | 0 | 0 | 6 |
77 | McIntyre, Hunter | 1 | 3 | 4 | 0 | 0 | 0 |
47 | Gallant, Alex | 2 | 1 | 3 | 0 | 0 | 0 |
88 | Annear, Jesse | 1 | 1 | 2 | 0 | 0 | 0 |
58 | Matthews, Dylan | 0 | 2 | 2 | 0 | 0 | 0 |
38 | MacLeod, Ryan | 1 | 0 | 1 | 1 | 0 | 0 |
93 | MacIntyre, Connor | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Bruce, Ben | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Jamieson, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jamieson, Cole | 0 | 0 | 0 | 0 | 0 | 3 |
90 | Jenkins, Eddie | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jamieson, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MacDonald, Brody | 0 | 0 | 0 | 0 | 0 | 0 |