Game Details
Best O' Luck 99ers 8 @ MRJ Construction Kings 2Date: Wednesday March 19, 2025 @ 10:20 pm - 11:20 pm
Location:
Pownal Sports Centre - StadiumBest O' Luck 99ers | 7 |
1 |
0 |
8 | MRJ Construction Kings | 1 |
1 |
0 |
2 |
| Best O' Luck 99ers | 0 |
0 |
0 |
0 | MRJ Construction Kings | 0 |
0 |
0 |
0 |
|
25:55 | Best O' Luck 99ers | 9 Cody Jenkins Assisted by: 27 Jamieson |
21:26 | Best O' Luck 99ers | 90 Eddie Jenkins Assisted by: 77 McIntyre |
12:29 | Best O' Luck 99ers | 90 Eddie Jenkins Assisted by: 17 Ling, 93 MacIntyre |
10:46 | Best O' Luck 99ers | 12 Logan Jamieson Unassisted |
8:44 | Best O' Luck 99ers | 77 Hunter McIntyre Assisted by: 9 Jenkins, 90 Jenkins |
7:26 | Best O' Luck 99ers | 17 David Ling (Power Play) Unassisted |
5:40 | MRJ Construction Kings | 10 Thomas Flynn (Power Play) Unassisted |
4:30 | Best O' Luck 99ers | 77 Hunter McIntyre Assisted by: 90 Jenkins, 9 Jenkins |
|
20:55 | MRJ Construction Kings | 66 Anthony Macdonald Assisted by: 68 Gallant, 93 Shaw |
8:02 | Best O' Luck 99ers | 47 Alex Gallant Assisted by: 17 Ling |
|
8:12 | MRJ Construction Kings | 93 Shaw Tripping 3 minutes |
6:48 | Best O' Luck 99ers | 38 MacLeod Tripping 3 minutes |
1:04 | Best O' Luck 99ers | 93 MacIntyre Hooking 3 minutes |
|
MRJ Construction Kings
66 | Macdonald, Anthony | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Flynn, Thomas | 1 | 0 | 1 | 1 | 0 | 0 |
68 | Gallant, Luke | 0 | 1 | 1 | 0 | 0 | 0 |
93 | Shaw, Ryan | 0 | 1 | 1 | 0 | 0 | 3 |
19 | McCormack, Lukas | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jennings, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MacLennan, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
96 | MacAulay, Grant | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peters, Desi | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Coffin, Cody | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Campbell, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
Best O' Luck 99ers
90 | Jenkins, Eddie | 2 | 2 | 4 | 0 | 0 | 0 |
77 | McIntyre, Hunter | 2 | 1 | 3 | 0 | 0 | 0 |
17 | Ling, David | 1 | 2 | 3 | 1 | 0 | 0 |
9 | Jenkins, Cody | 1 | 2 | 3 | 0 | 0 | 0 |
12 | Jamieson, Logan | 1 | 0 | 1 | 0 | 0 | 0 |
47 | Gallant, Alex | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Jamieson, Cole | 0 | 1 | 1 | 0 | 0 | 0 |
93 | MacIntyre, Connor | 0 | 1 | 1 | 0 | 0 | 3 |
38 | MacLeod, Ryan | 0 | 0 | 0 | 0 | 0 | 3 |
19 | Roche, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jamieson, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Annear, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Matthews, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MacDonald, Brody | 0 | 0 | 0 | 0 | 0 | 0 |