Game Details
Kraken 3 @ Cherry Valley Wheat Kings 4Date: Wednesday November 05, 2025 @ 10:20 pm - 11:20 pm
Location:
Pownal Sports Centre - Stadium| Kraken | 1 |
2 |
3 | | Cherry Valley Wheat Kings | 3 |
1 |
4 |
| | Kraken | 0 |
0 |
0 | | Cherry Valley Wheat Kings | 0 |
0 |
0 |
|
| 11:42 | Cherry Valley Wheat Kings | 22 Connor MacFadyen Assisted by: 10 Cummiskey |
| 10:41 | Cherry Valley Wheat Kings | 10 Patty Cummiskey Assisted by: 15 Gregory, 93 Wood |
| 7:48 | Cherry Valley Wheat Kings | 4 Hunter MacLeod Assisted by: 93 Wood |
| 5:14 | Kraken | 23 Mike MacGregor Assisted by: 14 Shea, 3 Gallant |
|
| 24:47 | Cherry Valley Wheat Kings | 4 Hunter MacLeod Assisted by: 6 Kiley |
| 19:57 | Kraken | 21 Jack Campbell Assisted by: 14 Shea, 19 Bruce |
| 2:51 | Kraken | 19 Colby Bruce Assisted by: 14 Shea, 21 Campbell |
|
| No Penalties |
|
| 9:38 | Cherry Valley Wheat Kings | 9 Clements High-Sticking 3 minutes |
|
Cherry Valley Wheat Kings
| 4 | MacLeod, Hunter | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Cummiskey, Patty | 1 | 1 | 2 | 0 | 0 | 0 |
| 93 | Wood, James | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | MacFadyen, Connor | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Gregory, Logan | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Kiley, Michael | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Cummiskey, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lea, Colby | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wood, JT | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Bartlett, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jenkins, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | McGuirk, Issac | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Landry, Will | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clements, Harry | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Lea, Marshal | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lea, Tristin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kelly-Murphy, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Murphy, Teis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MacLeod, Seth | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Murphy, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken
| 14 | Shea, TJ | 0 | 3 | 3 | 0 | 0 | 0 |
| 19 | Bruce, Colby | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Campbell, Jack | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | MacGregor, Mike | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Gallant, Tyler | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Sauve, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Bruce, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fitzpatrick, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Macintyre, Calvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rose, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | McPhee, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dixon, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MacMillian, Brodie | 0 | 0 | 0 | 0 | 0 | 0 |