Game Details
Cherry Valley Wheat Kings 16 @ Track Rats 4Date: Wednesday February 25, 2026 @ 9:10 pm - 10:10 pm
Location:
Pownal Sports Centre - Stadium| Cherry Valley Wheat Kings | 9 |
7 |
16 | | Track Rats | 3 |
1 |
4 |
| | Cherry Valley Wheat Kings | 0 |
0 |
0 | | Track Rats | 0 |
0 |
0 |
|
| 24:45 | Track Rats | 92 Nathan Rundle Assisted by: 5 Wilkie, 67 Power |
| 23:59 | Cherry Valley Wheat Kings | 9 Harry Clements Assisted by: 21 Cummiskey, 12 MacLeod |
| 22:02 | Cherry Valley Wheat Kings | 88 Michael Jenkins Assisted by: 55 Murphy |
| 18:45 | Cherry Valley Wheat Kings | 10 Patty Cummiskey Assisted by: 21 Cummiskey, 9 Clements |
| 16:25 | Cherry Valley Wheat Kings | 10 Patty Cummiskey Assisted by: 21 Cummiskey |
| 14:51 | Cherry Valley Wheat Kings | 22 Connor MacFadyen Assisted by: 9 Clements |
| 11:31 | Cherry Valley Wheat Kings | 87 Issac McGuirk Assisted by: 9 Clements, 21 Cummiskey |
| 9:11 | Cherry Valley Wheat Kings | 10 Patty Cummiskey Assisted by: 9 Clements, 30 Hayden |
| 6:13 | Track Rats | 5 Carson Wilkie Assisted by: 29 Merritt |
| 4:02 | Cherry Valley Wheat Kings | 88 Michael Jenkins Assisted by: 22 MacFadyen, 93 Wood |
| 3:07 | Track Rats | 67 Chop Power Unassisted |
| 0:45 | Cherry Valley Wheat Kings | 21 Marc Cummiskey Assisted by: 9 Clements |
|
| 20:51 | Cherry Valley Wheat Kings | 10 Patty Cummiskey (Short Handed) Assisted by: 21 Cummiskey |
| 20:21 | Cherry Valley Wheat Kings | 55 Teis Murphy (Short Handed) Assisted by: 9 Clements |
| 14:41 | Cherry Valley Wheat Kings | 10 Patty Cummiskey Assisted by: 21 Cummiskey |
| 13:32 | Cherry Valley Wheat Kings | 55 Teis Murphy Assisted by: 10 Cummiskey |
| 10:45 | Cherry Valley Wheat Kings | 91 Brandon Bartlett Assisted by: 10 Cummiskey |
| 7:03 | Track Rats | 67 Chop Power Assisted by: 19 Campbell |
| 5:01 | Cherry Valley Wheat Kings | 87 Issac McGuirk Assisted by: 6 Kiley, 55 Murphy |
| 0:45 | Cherry Valley Wheat Kings | 19 JT Wood Assisted by: 21 Cummiskey |
|
| No Penalties |
|
| 22:15 | Cherry Valley Wheat Kings | 55 Murphy Unsportsmanlike Conduct 3 minutes |
|
Cherry Valley Wheat Kings
| 21 | Cummiskey, Marc | 1 | 7 | 8 | 0 | 0 | 0 |
| 10 | Cummiskey, Patty | 5 | 2 | 7 | 0 | 1 | 0 |
| 9 | Clements, Harry | 1 | 6 | 7 | 0 | 0 | 0 |
| 55 | Murphy, Teis | 2 | 2 | 4 | 0 | 1 | 3 |
| 88 | Jenkins, Michael | 2 | 0 | 2 | 0 | 0 | 0 |
| 87 | McGuirk, Issac | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | MacFadyen, Connor | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Wood, JT | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Bartlett, Brandon | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Kiley, Michael | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | MacLeod, Seth | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Wood, James | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Hayden, Keenan | 0 | 1 | 1 | 0 | 0 | 0 |